Oscar Copeland 

263rd place
(1-7)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Ronaldo Fuentes | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 7 | Loss | Derek Liu | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 6 | Loss | ADAM ROPE | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 5 | Win | Alexander Waud | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 7 |
| 4 | Loss | Oliver McKay | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 3 | Loss | Jivan Bhana | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 2 | Loss | Michael Foster | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 1 | Loss | Daniel Baguley | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 6 - 5 |





































