| # | Name | Points | Record | OPW% | OOPW% | Team | List | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin Q. | ![]() | 12 | 4 - 1 | 41.67% | 63.72% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 2 | Franco M. | ![]() | 12 | 4 - 1 | 41.67% | 66.32% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| Top Cut end | |||||||||
| Day 2 end | |||||||||
| 3 | Martin R. | ![]() | 6 | 2 - 2 | 75.00% | 43.06% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 4 | Enzo L. | ![]() | 6 | 2 - 2 | 69.44% | 39.81% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 5 | lorenzo c. | ![]() | 6 | 2 - 2 | 64.58% | 43.92% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 6 | Gerardo F. | ![]() | 6 | 2 - 2 | 56.25% | 49.13% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 7 | Lia M. | ![]() | 6 | 2 - 2 | 45.83% | 54.34% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 8 | Benjamin Uriel C. | ![]() | 6 | 2 - 2 | 36.11% | 59.49% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 9 | Ian L. | ![]() | 3 | 1 - 3 | 44.44% | 46.06% | ![]() ![]() ![]() ![]() ![]() ![]() | ||





























