| # | Name | Points | Record | OPW% | OOPW% | Team | List | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hideo U. | ![]() | 33 | 11 - 2 | 61.86% | 58.65% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 2 | Zachary T. | ![]() | 30 | 10 - 3 | 61.73% | 60.69% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 3 | Theo K. | ![]() | 27 | 9 - 3 | 66.31% | 60.37% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 4 | Adrian H. | ![]() | 24 | 8 - 4 | 63.32% | 59.06% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 5 | Francisco L. | ![]() | 27 | 9 - 2 | 68.96% | 61.33% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 6 | Cameron C. | ![]() | 24 | 8 - 3 | 61.55% | 59.24% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 7 | Magnus K. | ![]() | 21 | 7 - 4 | 64.73% | 57.83% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 8 | Zoe F. | ![]() | 21 | 7 - 4 | 61.02% | 56.17% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 9 | IZHAQ H. | ![]() | 21 | 7 - 3 | 59.26% | 58.56% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 10 | Damon Z. | ![]() | 18 | 6 - 4 | 62.79% | 61.28% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 11 | Ziyu G. | ![]() | 18 | 6 - 4 | 61.38% | 61.83% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| Top Cut end | |||||||||
| 12 | Lia M. | ![]() | 15 | 5 - 4 | 64.02% | 59.06% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 13 | Enzo L. | ![]() | 15 | 5 - 4 | 56.61% | 55.85% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 14 | Avery V. | ![]() | 15 | 5 - 4 | 50.97% | 56.80% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| Day 2 end | |||||||||
| 15 | Oakley B. | ![]() | 12 | 4 - 3 | 65.31% | 54.81% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 16 | Samuel M. | ![]() | 12 | 4 - 3 | 61.22% | 57.73% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 17 | Maximilian S. | ![]() | 12 | 4 - 3 | 61.22% | 52.77% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 18 | Djayden S. | ![]() | 12 | 4 - 3 | 58.67% | 55.67% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 19 | Bianca Maria C. | ![]() | 12 | 4 - 3 | 57.14% | 53.89% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 20 | Benjamin Uriel C. | ![]() | 12 | 4 - 3 | 55.10% | 55.08% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 21 | Caleb S. | ![]() | 12 | 4 - 3 | 54.59% | 52.17% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 22 | Zachary B. | ![]() | 12 | 4 - 3 | 52.55% | 50.26% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 23 | Anne F. | ![]() | 12 | 4 - 3 | 51.02% | 51.68% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 24 | Mateo F. | ![]() | 12 | 4 - 3 | 50.51% | 51.96% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 25 | Oskar B. | ![]() | 12 | 4 - 3 | 50.34% | 51.20% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 26 | Oliver R. | ![]() | 12 | 4 - 3 | 48.98% | 53.64% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 27 | Alessandro C. | ![]() | 12 | 4 - 3 | 48.47% | 56.56% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 28 | Noah A. | ![]() | 12 | 4 - 3 | 46.94% | 49.20% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 29 | Curtis K. | ![]() | 12 | 4 - 3 | 44.39% | 49.69% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 30 | Osuke I. | ![]() | 12 | 4 - 3 | 39.80% | 47.35% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 31 | Èric A. | ![]() | 9 | 3 - 4 | 59.18% | 52.77% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 32 | Charlie B. | ![]() | 9 | 3 - 4 | 58.67% | 53.58% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 33 | Glenn V. | ![]() | 9 | 3 - 4 | 56.63% | 48.63% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 34 | Matias G. | ![]() | 9 | 3 - 4 | 54.59% | 49.13% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 35 | lorenzo c. | ![]() | 9 | 3 - 4 | 53.06% | 50.78% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 36 | Norah S. | ![]() | 9 | 3 - 4 | 50.51% | 47.68% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 37 | Sebastian L. | ![]() | 9 | 3 - 4 | 50.51% | 46.98% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 38 | ZAYNAB H. | ![]() | 9 | 3 - 4 | 48.98% | 50.51% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 39 | Evie P. | ![]() | 9 | 3 - 4 | 46.94% | 46.55% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 40 | Assia H. | ![]() | 9 | 3 - 4 | 46.43% | 48.12% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 41 | Ben B. | ![]() | 9 | 3 - 4 | 44.90% | 48.52% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 42 | Harrison R. | ![]() | 9 | 3 - 4 | 44.39% | 48.04% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 43 | Alex A. | ![]() | 9 | 3 - 4 | 43.88% | 51.82% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 44 | Archie S. | ![]() | 9 | 3 - 4 | 42.86% | 48.40% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 45 | Jack N. | ![]() | 9 | 3 - 4 | 42.35% | 47.13% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 46 | Liam F. | ![]() | 9 | 3 - 4 | 39.29% | 48.77% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 47 | Xander M. | ![]() | 9 | 3 - 4 | 37.24% | 51.82% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 48 | Marceline Y. | ![]() | 6 | 2 - 1 drop | 52.78% | 59.26% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 49 | Owen P. | ![]() | 6 | 2 - 5 | 50.51% | 46.91% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 50 | Gabriele V. | ![]() | 6 | 2 - 5 | 48.47% | 45.99% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 51 | Macsen C. | ![]() | 6 | 2 - 5 | 44.64% | 47.29% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 52 | William B. | ![]() | 6 | 2 - 5 | 41.16% | 45.45% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 53 | Sofia K. | ![]() | 6 | 2 - 5 | 40.31% | 45.99% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 54 | Oliver M. | ![]() | 6 | 2 - 5 | 39.80% | 48.83% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 55 | Zachary H. | ![]() | 6 | 2 - 5 | 39.80% | 45.92% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 56 | Elliott O. | ![]() | 3 | 1 - 4 drop | 48.00% | 45.60% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 57 | Jonathan L. | ![]() | 3 | 1 - 5 drop | 40.28% | 39.95% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 58 | Ithiel S. | ![]() | 3 | 1 - 6 | 39.88% | 46.10% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 59 | Trystan H. | ![]() | 3 | 1 - 6 | 36.22% | 46.11% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 60 | Jacob A. | ![]() | 3 | 1 - 6 | 32.14% | 39.37% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 61 | Grazia M. | ![]() | 3 | 1 - 0 | - | - | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 62 | Ethan D. | ![]() | 0 | 0 - 1 drop | 75.00% | 25.00% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 63 | Heitor M. | ![]() | 0 | 0 - 1 drop | 75.00% | 25.00% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 64 | Diego C. | ![]() | 0 | 0 - 1 drop | 75.00% | 25.00% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 65 | Irene M. | ![]() | 0 | 0 - 1 drop | 75.00% | 25.00% | ![]() ![]() ![]() ![]() ![]() ![]() | ||


























































































