9 of 9 matches completed
| # | Player 1 | Player 2 |
|---|---|---|
| 642 | Pietro Nihal K. 8-2 | Liam C. 7-3 |
Charlie K. 9-1 | ||
Kira F. 8-2 | ||
Matteo B. 8-2 | ||
Leo F. 8-2 | ||
Kevin H. 8-2 | ||
Leland S. 8-2 | ||
JongOne M. 9-1 | ||
Léo F. 10-0 |
9 of 9 matches completed
| # | Player 1 | Player 2 |
|---|---|---|
| 642 | Pietro Nihal K. 8-2 | Liam C. 7-3 |
Charlie K. 9-1 | ||
Kira F. 8-2 | ||
Matteo B. 8-2 | ||
Leo F. 8-2 | ||
Kevin H. 8-2 | ||
Leland S. 8-2 | ||
JongOne M. 9-1 | ||
Léo F. 10-0 |