Riley J 

534th place
(3-5)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Joshua Austria | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 7 | Win | Hugo Garcia | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 6 | Loss | Michael Jarosz | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 5 | Win | Danetty Sanders | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 4 |
| 4 | Loss | David Sullivan | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 4 |
| 3 | Loss | Riley Stoufer | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 2 | Loss | Brian Collins | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 1 | Win | Cody Avdek | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |






























