Sophie Wilkerson 

614th place
(3-5)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Zachary Summers | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 7 | Win | Alexander McClure | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 6 | Loss | Hersh Gupta | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 5 | Loss | John Castello | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 4 | Win | Benjamin Rindlisbacher | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 3 | Loss | Andrew Kopp | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 2 | Loss | Jason Zaloom | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 1 | Loss | TJ Guernsey | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |



























