Joshua Robinson 

370th place
(4-4)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Parker Allen | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 7 | Loss | Lucy Fleming | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 6 | Win | Tony DeWitt | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 5 | Win | Ethan Youn | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 4 | Loss | Evan Waite | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 3 | Win | Atria Freeman | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 2 | Loss | Alexander Ortega | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 3 |
| 1 | Win | Anish Kulkarni | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
























