Luis Araos Vera 

113th place
(3-4drop)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 7 | Loss | Hanns Pizarro | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 6 | Win | Leonardo Damasceno | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 4 |
| 5 | Win | RAFAEL ALLIPRANDINI | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 4 | Loss | Luiz Lima | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 4 |
| 3 | Loss | Gustavo kengo | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 7 - 3 |
| 2 | Loss | Italo Massuco | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 1 | Win | Eduardo Mariano | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |




























