Bruno Pérez 

172nd place
(5-3)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Rohan Muthukumar | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 7 - 5 |
| 7 | Win | Daniel Leon | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 6 | Win | Israel Warren Sage Amistad | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 5 | Loss | Grant Laird | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 4 | Win | Jacob O'Connor | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 3 | Win | Dierius Abby | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 2 | Win | Jordan White | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 1 | Loss | Ian McLaughlin | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |



























