Daniel Colette 

509th place
(2-6)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Anthony McAdams | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 7 | Loss | Gigi Hogan | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 6 | Win | Trueman Satterwhite | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 5 |
| 5 | Loss | Eusebio Lira | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 4 | Win | Noah Garza | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 3 | Loss | Jeremiah Paul | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 2 | Loss | Omar Andrade | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 1 | Loss | Anthony Nevarez | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |































