Agustín Roibás 

346th place
(4-4)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Friedrich Halbrügge | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 7 | Win | Francisco Sanchez Garcia | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 6 | Win | Daniel García | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 5 | Loss | Alejandro Ramirez | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 4 | Win | Myriam Gonzalez sales | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 3 | Loss | Pablo Fernández | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 2 | Loss | Jose Martin | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 1 | Loss | Kamal Saab | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
































