Martin Maman 

404th place
(3-5)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Daniel Yuste | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 7 | Win | Alina Kiara Valverde | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 5 |
| 6 | Loss | Alejandro Cañete | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 5 | Loss | Pedro Santos | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 2 |
| 4 | Loss | Jack Kent | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 3 | Win | Alejandro Blanco Leñero | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 7 |
| 2 | Win | Sergio Escudero | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 1 | Loss | Euan Legg | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
































