Manuel Bongini 

151st place
(5-3)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Manuel Arias | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 7 | Loss | Ignacio Gonzalez | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 6 | Loss | ALEIX RODRÍGUEZ ZARAGOZA | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 5 | Win | Jack Kent | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 4 | Loss | Raúl Campoy | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 3 | Win | Juan Carlos Heras | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 2 | Win | Martin Caño Muñoz | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 4 |
| 1 | Win | alejandro fernandez | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |



























