Scream Tail 10 wins - 23 losses (30.30% WR)
| # | Name | Points | Record | Team | List | |
|---|---|---|---|---|---|---|
| 166 | Javier Lledó | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 504 | Enrique Martín | ![]() | 6 | 2 - 5 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 510 | ivan Gordillo Caro | ![]() | 6 | 2 - 6 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 561 | Jamie Velez Jimenez | 3 | 1 - 5 drop | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 569 | Alejandro Sánchez Miñarro | ![]() | 0 | 0 - 1 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 579 | Amrit Mann | ![]() | 0 | 0 - 3 drop | ![]() ![]() ![]() ![]() ![]() ![]() |
























