| # | Name | Points | Record | OPW% | OOPW% | Team | List | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert H. | ![]() | 30 | 10 - 1 | 52.55% | 55.33% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 2 | Joaquin R. | ![]() | 27 | 9 - 2 | 53.06% | 58.72% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 3 | Joshua R. | ![]() | 24 | 8 - 2 | 58.67% | 57.31% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 4 | Alex M. | ![]() | 21 | 7 - 3 | 49.66% | 55.82% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 5 | Kevin H. | ![]() | 21 | 7 - 2 | 65.31% | 58.21% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 6 | Luke W. | ![]() | 18 | 6 - 3 | 66.67% | 54.95% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 7 | Charlie K. | ![]() | 18 | 6 - 3 | 61.22% | 58.19% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 8 | Ian R. | ![]() | 18 | 6 - 3 | 44.90% | 51.90% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 9 | Francesco G. | ![]() | 15 | 5 - 3 | 57.14% | 58.62% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 10 | Noah C. | ![]() | 15 | 5 - 3 drop | 53.17% | 57.69% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| Top Cut end | |||||||||
| Day 2 end | |||||||||
| 11 | Kira F. | ![]() | 12 | 4 - 3 | 70.75% | 56.77% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 12 | Leland S. | ![]() | 12 | 4 - 3 | 62.59% | 53.93% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 13 | Conner P. | ![]() | 12 | 4 - 3 | 61.22% | 53.23% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 14 | Benjamin E. | ![]() | 12 | 4 - 3 | 58.67% | 52.03% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 15 | Anthony T. | ![]() | 12 | 4 - 3 | 55.78% | 53.90% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 16 | Declan S. | ![]() | 12 | 4 - 3 | 54.59% | 55.60% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 17 | Nolan C. | ![]() | 12 | 4 - 3 | 53.74% | 53.39% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 18 | Troy J. | ![]() | 12 | 4 - 3 | 53.06% | 53.62% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 19 | SAMUEL R. | ![]() | 12 | 4 - 3 | 52.04% | 50.23% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 20 | Eli S. | ![]() | 12 | 4 - 3 | 51.70% | 49.79% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 21 | Matteo F. | ![]() | 12 | 4 - 3 | 49.15% | 55.75% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 22 | Dylan N. | ![]() | 9 | 3 - 4 | 58.67% | 50.68% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 23 | Daniel H. | ![]() | 9 | 3 - 4 | 52.55% | 52.79% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 24 | Brady S. | ![]() | 9 | 3 - 4 | 51.79% | 47.99% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 25 | Optimus B. | ![]() | 9 | 3 - 4 | 50.51% | 48.30% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 26 | Josiah R. | ![]() | 9 | 3 - 4 | 50.51% | 48.17% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 27 | Francisco B. | ![]() | 9 | 3 - 4 | 49.21% | 47.01% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 28 | Milly M. | ![]() | 9 | 3 - 4 | 47.79% | 50.27% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 29 | Ayden M. | ![]() | 9 | 3 - 4 | 45.92% | 50.47% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 30 | Reuben K. | ![]() | 9 | 3 - 4 | 45.07% | 49.49% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 31 | Jaxter C. | ![]() | 9 | 3 - 4 | 44.90% | 49.68% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 32 | Madison N. | ![]() | 9 | 3 - 4 | 44.56% | 43.82% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 33 | Nathaniel M. | ![]() | 9 | 3 - 4 | 42.35% | 51.09% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 34 | Owen Y. | ![]() | 9 | 3 - 4 | 40.99% | 48.88% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 35 | Arden F. | ![]() | 6 | 2 - 5 | 52.55% | 47.04% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 36 | Orlando D. | ![]() | 6 | 2 - 5 | 48.47% | 47.05% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 37 | Liam M. | ![]() | 6 | 2 - 5 | 44.64% | 46.57% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 38 | Connor W. | ![]() | 6 | 2 - 5 | 40.67% | 49.97% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 39 | Shrihan Shrenik K. | ![]() | 6 | 2 - 5 | 36.39% | 44.77% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 40 | Joseph C. | ![]() | 6 | 2 - 5 | 32.14% | 49.56% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 41 | Wayne C. | ![]() | 3 | 1 - 6 | 42.26% | 45.30% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 42 | Augustus D. | ![]() | 0 | 0 - 3 drop | 66.67% | 45.37% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 43 | Elliot (EJ) M. | ![]() | 0 | 0 - 3 drop | 55.56% | 45.37% | ![]() ![]() ![]() ![]() ![]() ![]() | ||


































































