Bloodmoon Ursaluna 47 wins - 59 losses (44.34% WR)
| # | Name | Points | Record | Team | List | |
|---|---|---|---|---|---|---|
| 172 | Blake Mullins | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 202 | Michael Jessup | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 210 | Shane Oldham | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 320 | Edwin Gonzales | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 352 | Nathaniel Lamoreaux | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 362 | Andrew Larsen | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 415 | NICHOLAS WHITE | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 472 | Harris Headley | ![]() | 9 | 3 - 4 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 474 | Sedric Nick | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 475 | Ryan Barhorst | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 477 | Victor Valencia | ![]() | 9 | 3 - 3 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 482 | Matthew Bray | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 568 | Adrian Fermin | ![]() | 6 | 2 - 6 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 660 | Emma Cox | ![]() | 0 | 0 - 2 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 674 | Danica Demadura | ![]() | 0 | 0 - 3 drop | ![]() ![]() ![]() ![]() ![]() ![]() |





























