Jackie B 

83rd place
(5-3)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Daniel Nuñez | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 3 |
| 7 | Win | Alfredo Torres Lozano | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 6 | Win | Diego Pérez Mayen | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 5 | Win | Alejandro Velazquez | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 4 | Win | Omar Montiel | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 4 |
| 3 | Loss | Jorge Ortiz | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 2 | Win | Roberto Benitez | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 1 | Loss | Armando Mendiola | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |




































