Iron Treads 27 wins - 23 losses (54.00% WR)
| # | Name | Points | Record | Team | List | |
|---|---|---|---|---|---|---|
| 45 | Carlos Vera | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 50 | Luis Mayorga Marquez | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 67 | Levy Barrientos | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 75 | Anders Nordstrom | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 148 | Alfredo Torres Lozano | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 224 | Ethan Haberle | ![]() | 6 | 2 - 5 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 246 | Alexis Gallardo | ![]() | 3 | 1 - 2 drop | ![]() ![]() ![]() ![]() ![]() ![]() |
















