Marc Morales Romero 

444th place
(2-5drop)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 7 | Loss | Elias Hein | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 6 | Loss | Tommaso Oldani | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 5 | Loss | Marco Pellegrini | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 4 | Loss | Fran Martínez Pérez | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 3 | Win | Nick Arge | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 2 | Loss | Ragner Meinen | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 7 - 5 |
| 1 | Win | Camilo Liberona | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 4 |



































