Ibrahim Maarouf 

52nd place
(8-4)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 12 | Win | Jost Malczewski | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 7 - 5 |
| 11 | Win | Luca Ogliari | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 7 - 5 |
| 10 | Loss | Marc Mérida | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 9 | Loss | Riccardo Castellari | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |
| 8 | Win | Lasse Fuhrmann | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 7 | Loss | Nikola Zirdum | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |
| 6 | Win | Lennart Christe | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 5 | Win | Aaron O'Doherty | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 4 | Win | Daniel Mardjonovic | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 4 |
| 3 | Win | Mads Lehde Fischer | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 2 | Win | Lorenzo Colombo | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 1 | Loss | Benjamin Bauer | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |



































