Germán Francisco Tenza Rubio 

338th place
(3-4drop)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 7 | Loss | Alessandro Corti | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 4 |
| 6 | Loss | Steven Van | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 5 | Loss | Konstantinos Floroskoufis | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 7 - 5 |
| 4 | Loss | Giovanni Favara | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 3 | Win | Raj Desai | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |
| 2 | Win | Stefano Grespan | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 5 |
| 1 | Win | Paul Strömer | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 3 |





























