Hermann Krumrey 

70th place
(7-5)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 12 | Win | Akhil Goel | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 6 - 6 |
| 11 | Loss | Kevin Salvetto | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 10 | Loss | Alberto Noguerol | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 9 | Loss | Thomas Schultz | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 8 | Win | Christoph Gooss | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 7 | Win | Jamie Chen | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 6 | Loss | Sebastiano Trinchitelli | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |
| 5 | Win | Edoardo Grasso | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 4 | Win | Nuno Martins | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 3 |
| 3 | Loss | Hsuan-Chih Kuo | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 2 | Win | Shai Giuseppe Rabà | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 1 | Win | Harry Ashton | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |







































