Andrea D'Angelantonio 

169th place
(5-3)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Florian Prinz | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 7 | Loss | Francesco Di Biase | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 6 | Win | Semih Erdogdu | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 5 | Win | Ramon Cedeno Serra | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 4 | Loss | Dominik Mellentin | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 3 | Win | Alessio Ferrara | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 4 |
| 2 | Win | Norbert Varga | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 4 |
| 1 | Loss | Lorenzo Antognoni | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |



























