Christopher Patino 

241st place
(4-4)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Michael Wong | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 7 | Win | Mykaila Hatcherson | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 6 | Win | Sarina Compagnino | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 4 |
| 5 | Loss | Nicholas Richmond | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 3 |
| 4 | Win | Tom Joly | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 3 | Loss | Abhyuday Vatsavai | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 2 | Win | Daphne Jin | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 1 | Loss | KaSun Thompson | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |

































