| # | Name | Points | Record | OPW% | OOPW% | Team | List | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Diego E. | ![]() | 30 | 10 - 1 | 67.35% | 59.18% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 2 | Pietro Nihal K. | ![]() | 27 | 9 - 2 | 71.43% | 59.55% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 3 | Leo F. | ![]() | 24 | 8 - 2 | 60.71% | 57.00% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 4 | Liam C. | ![]() | 21 | 7 - 3 | 61.22% | 54.88% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 5 | Matteo B. | ![]() | 18 | 6 - 3 | 63.27% | 58.82% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 6 | Sybe K. | ![]() | 18 | 6 - 3 | 59.18% | 55.98% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 8 | Leon M. | ![]() | 18 | 6 - 3 | 56.63% | 57.06% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 9 | Arlan B. | ![]() | 15 | 5 - 3 | 54.59% | 52.94% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| Top Cut end | |||||||||
| Day 2 end | |||||||||
| 10 | Frederik M. | ![]() | 12 | 4 - 3 | 61.22% | 56.20% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 11 | ISMAEL H. | ![]() | 12 | 4 - 3 | 60.71% | 56.67% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 12 | Falko B. | ![]() | 12 | 4 - 3 | 54.59% | 54.54% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 13 | federico c. | ![]() | 12 | 4 - 3 | 54.59% | 54.23% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 14 | Emery P. | ![]() | 12 | 4 - 3 | 53.06% | 54.37% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 15 | Jarik D. | ![]() | 12 | 4 - 3 | 51.02% | 51.82% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 16 | Simon K. | ![]() | 12 | 4 - 3 | 50.51% | 50.83% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 17 | Fabian M. | ![]() | 12 | 4 - 3 | 45.92% | 53.31% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 18 | Rayden C. | ![]() | 12 | 4 - 3 | 45.92% | 51.85% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 19 | Max S. | ![]() | 12 | 4 - 3 | 42.86% | 50.36% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 20 | David S. | ![]() | 9 | 3 - 4 | 55.10% | 50.00% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 21 | Sem Z. | ![]() | 9 | 3 - 4 | 48.47% | 46.87% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 22 | lukas d. | ![]() | 9 | 3 - 4 | 46.94% | 48.76% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 23 | Alexander M. | ![]() | 9 | 3 - 4 | 46.94% | 45.55% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 24 | Nathaniel P. | ![]() | 9 | 3 - 4 | 46.43% | 47.96% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 25 | Ilai T. | ![]() | 9 | 3 - 4 | 40.31% | 49.12% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 26 | Advaith A. | ![]() | 9 | 3 - 4 | 40.31% | 48.06% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 27 | Tobias T. | ![]() | 9 | 3 - 4 | 39.29% | 47.11% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 28 | Jonte S. | ![]() | 9 | 3 - 4 | 31.12% | 46.19% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 29 | Hao C. | ![]() | 6 | 2 - 5 | 50.51% | 48.18% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 30 | Benjamin v. | ![]() | 6 | 2 - 5 | 48.47% | 48.97% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 31 | Justin H. | ![]() | 6 | 2 - 5 | 47.62% | 44.98% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 32 | Merlijn B. | ![]() | 6 | 2 - 5 | 46.94% | 44.10% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 33 | Struan H. | ![]() | 6 | 2 - 5 | 45.92% | 48.13% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 34 | Sem d. | ![]() | 6 | 2 - 5 | 37.76% | 43.10% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 35 | Ida K. | ![]() | 3 | 1 - 5 drop | 52.78% | 45.14% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 36 | Bram V. | ![]() | 3 | 1 - 4 drop | 52.00% | 45.60% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 37 | Olivier K. | ![]() | 3 | 1 - 4 drop | 49.00% | 45.40% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 38 | Benjamin G. | ![]() | 3 | 1 - 6 | 36.22% | 44.39% | ![]() ![]() ![]() ![]() ![]() ![]() | ||























































