Klaus Bögl 

280th place
(3-5)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Kevin Wilmer | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 7 | Loss | Lucy Hinderink | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 6 | Loss | Alexander Granget | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 5 | Loss | Erik Minniti | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 4 | Loss | Jack Clarke | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 3 | Loss | Forhad Chodhoury | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 6 - 4 |
| 2 | Win | Arthur Grzechca | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 1 | Win | Marc Hooijenga | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |






























