Anton Glagow 

85th place
(5-3)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Nic Crawford | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 6 - 5 |
| 7 | Win | Kevin Klöckner | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 6 | Win | Mike Cornelisse | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 4 |
| 5 | Loss | Matteo Sodero | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 4 | Win | Corentin RIVIERE | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 3 |
| 3 | Win | Kylian Duquesne | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 2 | Win | Anthony Haillez | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 1 | Loss | Calum Ross | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |





































