Yvar Vlieger 

43rd place
(7-4)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 11 | Loss | Ferdinando Vincenti | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 3 |
| 10 | Loss | Lennart Jung | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 3 |
| 9 | Win | Jorijn Raijmakers | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 7 - 4 |
| 8 | Win | Alberto Cano García | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 7 | Win | Antonio Galotta | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 6 | Win | Bram Storteler | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 5 | Win | Salvatore Rega | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 4 | Loss | Jordan Guy | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 3 | Win | Nico Corsten | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 2 | Loss | Kevin Salvetto | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 1 | Win | Rahim Farzan | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 7 - 4 |

































