Marco Manca 

268th place
(3-5)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Sean Parsons | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 7 | Win | Marco Meijboom | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 6 | Loss | Kusha Kanani | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 5 | Loss | Arnout Bruijn | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 4 | Win | Macx Medley | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 4 |
| 3 | Loss | lionel monfort | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 6 - 5 |
| 2 | Loss | Julian Ganser | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 1 | Win | Charl-Pierre Marais | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |































