6 of 6 matches completed
| # | Player 1 | Player 2 |
|---|---|---|
| 1 | Isaac M. 2-0 | Nicholas C. 1-1 |
| 2 | arthur g. 1-1 | Lucas d. 2-0 |
| 3 | Lucas P. 1-1 | SAMUEL R. 2-0 |
| 4 | Lorenzo M. 0-2 | Yago s. 1-1 |
| 5 | Sebastian C. 0-2 | Luiz Gabriel A. 1-1 |
Daniel H. 1-1 |
6 of 6 matches completed
| # | Player 1 | Player 2 |
|---|---|---|
| 1 | Isaac M. 2-0 | Nicholas C. 1-1 |
| 2 | arthur g. 1-1 | Lucas d. 2-0 |
| 3 | Lucas P. 1-1 | SAMUEL R. 2-0 |
| 4 | Lorenzo M. 0-2 | Yago s. 1-1 |
| 5 | Sebastian C. 0-2 | Luiz Gabriel A. 1-1 |
Daniel H. 1-1 |