Juan José Mejia Tasayco 

95th place
(4-4)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Caio Romanini | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 7 | Win | Natan Ambrizzi de Castro | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 6 | Win | Lorenzo Tonetti | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 3 |
| 5 | Loss | Yan Sym | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 4 | Win | Jose Alfonso Labrador Lopez | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 3 | Loss | Jean Martinez | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 2 | Loss | Matheus Carretta | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 1 | Win | GABRIEL RIBEIRO | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 3 |




























