Arthur Barbosa 

120th place
(4-4)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Giovanni Sbrissa | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 7 | Win | Fábio Souza | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 6 | Loss | Fernando Junior | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 5 | Loss | Bernardo Reis Luz | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 4 | Win | GABRIEL RIBEIRO | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 3 |
| 3 | Win | Daner Vieira | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 4 |
| 2 | Loss | Victor Muraoka | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 1 | Loss | Orlando Luna | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |


























