Vilson Gustavo Abreu Batista Pereira 

181st place
(2-6)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Rafael Kushida Schilling | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 7 |
| 7 | Loss | Carlos Guevara | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 6 | Loss | Mario Sobral | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 5 | Win | Marcelo Higuti | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 5 |
| 4 | Loss | Lucas Henrique Da Silva | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 3 | Loss | Ramon Baracho | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 2 | Loss | Camilo Liberona | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 4 |
| 1 | Loss | Silvio Ueda | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |































