4 of 4 matches completed
| # | Player 1 | Player 2 |
|---|---|---|
| 1 | Oliver R. 5-2 | Luke K. 4-3 |
| 2 | Adrian H. 5-2 | Raffaele M. 4-3 |
| 3 | Bentley C. 4-3 | Damon Z. 6-1 |
Oskar B. 6-1 |
4 of 4 matches completed
| # | Player 1 | Player 2 |
|---|---|---|
| 1 | Oliver R. 5-2 | Luke K. 4-3 |
| 2 | Adrian H. 5-2 | Raffaele M. 4-3 |
| 3 | Bentley C. 4-3 | Damon Z. 6-1 |
Oskar B. 6-1 |