| # | Name | Points | Record | OPW% | OOPW% | Team | List | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew H. | ![]() | 30 | 10 - 0 | 61.11% | 60.19% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 2 | Taya W. | ![]() | 21 | 7 - 3 | 55.56% | 56.02% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 3 | Andy W. | ![]() | 18 | 6 - 3 | 63.89% | 54.63% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 4 | Harjap B. | ![]() | 18 | 6 - 3 | 51.39% | 52.78% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 5 | James K. | ![]() | 18 | 6 - 2 | 63.89% | 57.18% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 6 | Lewis Y. | ![]() | 18 | 6 - 2 | 52.78% | 57.41% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 7 | Taj P. | ![]() | 15 | 5 - 3 | 61.11% | 54.40% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 8 | Charlie G. | ![]() | 15 | 5 - 3 | 52.78% | 55.79% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 9 | Noah M. | ![]() | 12 | 4 - 3 | 58.33% | 51.85% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 10 | Ruben N. | ![]() | 12 | 4 - 3 | 52.78% | 56.48% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 11 | Ben S. | ![]() | 12 | 4 - 3 | 51.39% | 53.70% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| Top Cut end | |||||||||
| Day 2 end | |||||||||
| 12 | Elijah S. | ![]() | 9 | 3 - 3 | 66.67% | 52.08% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 13 | Elliot D. | ![]() | 9 | 3 - 3 | 63.89% | 53.24% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 14 | Riley C. | ![]() | 9 | 3 - 3 | 61.11% | 50.93% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 15 | Antoine B. | ![]() | 9 | 3 - 3 | 55.56% | 52.08% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 16 | Riley J. | ![]() | 9 | 3 - 3 | 55.56% | 51.39% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 17 | Riley H. | ![]() | 9 | 3 - 3 | 52.78% | 55.09% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 18 | Jordi G. | ![]() | 9 | 3 - 3 | 50.00% | 52.31% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 19 | Kiara N. | ![]() | 9 | 3 - 3 | 47.22% | 52.31% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 20 | Atharva S. | ![]() | 9 | 3 - 3 | 45.83% | 47.92% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 21 | banjo g. | ![]() | 9 | 3 - 3 | 43.06% | 47.45% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 22 | Naomi C. | ![]() | 6 | 2 - 4 | 51.39% | 47.69% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 23 | Nate L. | ![]() | 6 | 2 - 4 | 47.22% | 48.15% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 24 | Zack w. | ![]() | 6 | 2 - 4 | 47.22% | 46.30% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 25 | Zac C. | ![]() | 6 | 2 - 4 | 45.83% | 47.45% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 26 | Jacob Ezekiel G. | ![]() | 6 | 2 - 4 | 44.44% | 53.01% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 27 | Micah T. | ![]() | 6 | 2 - 4 | 44.44% | 48.15% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 28 | Marlo W. | ![]() | 6 | 2 - 4 | 41.67% | 48.15% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 29 | Chelsea W. | ![]() | 6 | 2 - 4 | 41.67% | 45.60% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 30 | Joshua W. | ![]() | 3 | 1 - 5 | 40.28% | 45.14% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 31 | Thomas F. | ![]() | 3 | 1 - 5 | 40.28% | 43.06% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 32 | Juliet C. | ![]() | 0 | 0 - 6 | 30.56% | 43.75% | ![]() ![]() ![]() ![]() ![]() ![]() | ||












































