Ho-Oh 42 wins - 58 losses (42.00% WR)
| # | Name | Points | Record | Team | List | |
|---|---|---|---|---|---|---|
| 80 | Douglas Mathrick | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 81 | Christopher Edmonds Brown | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 110 | Matthew Mitchell | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 131 | Mike Barnes | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 159 | Michael Foster | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 166 | Lucas Rush | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 199 | James Mainey | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 219 | Matthew Pettigrew | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 232 | Ben Newland | ![]() | 6 | 2 - 3 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 240 | Joshua Clarke | ![]() | 6 | 2 - 4 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 243 | Stephanie Tremigliozzi | ![]() | 6 | 2 - 2 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 253 | Phoenix Edwards | ![]() | 6 | 2 - 6 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 269 | Robin Lelis | ![]() | 3 | 1 - 3 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 274 | Ryan Stanley | ![]() | 3 | 1 - 7 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 277 | Daniel Nazzareno Niosi | ![]() | 0 | 0 - 1 drop | ![]() ![]() ![]() ![]() ![]() ![]() |



























