| # | Name | Points | Record | OPW% | OOPW% | Team | List | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamie S. | ![]() | 27 | 9 - 2 | 53.74% | 55.81% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 2 | Shunyee H. | ![]() | 27 | 9 - 2 | 59.18% | 61.25% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 3 | Declan S. | ![]() | 21 | 7 - 3 | 69.39% | 57.39% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 5 | Tucker G. | ![]() | 24 | 8 - 1 | 63.27% | 62.12% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 6 | Francesco G. | ![]() | 21 | 7 - 2 | 61.22% | 58.02% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 7 | Matthew H. | ![]() | 18 | 6 - 3 | 61.22% | 54.91% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 8 | Rishabh P. | ![]() | 18 | 6 - 3 | 61.22% | 53.60% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 9 | Zach S. | ![]() | 15 | 5 - 3 | 49.66% | 56.30% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| Top Cut end | |||||||||
| Day 2 end | |||||||||
| 10 | Hudson M. | ![]() | 12 | 4 - 3 | 63.27% | 53.33% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 11 | Sebastian V. | ![]() | 12 | 4 - 3 | 62.76% | 56.34% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 12 | Joshua R. | ![]() | 12 | 4 - 3 | 61.22% | 51.58% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 13 | William K. | ![]() | 12 | 4 - 3 | 58.67% | 50.95% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 14 | Xander M. | ![]() | 12 | 4 - 3 | 55.78% | 54.62% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 15 | Abraham S. | ![]() | 12 | 4 - 3 | 55.10% | 51.21% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 16 | Exander E. | ![]() | 12 | 4 - 3 | 54.59% | 55.62% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 17 | Sebastian A. | ![]() | 12 | 4 - 3 | 54.59% | 55.00% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 18 | Kira F. | ![]() | 12 | 4 - 3 | 50.51% | 54.08% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 19 | Brady S. | ![]() | 12 | 4 - 3 | 48.47% | 57.35% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 20 | Isak W. | ![]() | 12 | 4 - 3 | 48.47% | 55.07% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 21 | Eli S. | ![]() | 12 | 4 - 3 | 47.96% | 51.88% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 22 | Luke W. | ![]() | 12 | 4 - 3 | 46.43% | 49.85% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 23 | Arden F. | ![]() | 12 | 4 - 3 | 42.35% | 50.87% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 24 | Zoe-Anne V. | ![]() | 9 | 3 - 4 | 65.31% | 50.85% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 25 | Caleb B. | ![]() | 9 | 3 - 4 | 63.27% | 53.18% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 26 | Grayson C. | ![]() | 9 | 3 - 4 | 51.02% | 44.66% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 27 | Amelia H. | ![]() | 9 | 3 - 4 | 49.66% | 53.90% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 28 | Jacob R. | ![]() | 9 | 3 - 4 | 44.39% | 46.90% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 29 | Bryce B. | ![]() | 9 | 3 - 4 | 43.88% | 46.04% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 30 | Evan V. | ![]() | 9 | 3 - 4 | 41.50% | 50.98% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 31 | Connor W. | ![]() | 9 | 3 - 4 | 40.99% | 48.28% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 32 | Jack F. | ![]() | 9 | 3 - 4 | 39.80% | 50.73% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 33 | Nolan L. | ![]() | 9 | 3 - 4 | 35.71% | 44.14% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 34 | Sam H. | ![]() | 6 | 2 - 4 drop | 52.78% | 48.84% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 35 | Ashton C. | ![]() | 6 | 2 - 5 | 46.94% | 49.22% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 36 | Milo F. | ![]() | 6 | 2 - 5 | 44.90% | 46.16% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 37 | Lucas L. | ![]() | 6 | 2 - 5 | 42.35% | 53.35% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 38 | Lincoln M. | ![]() | 6 | 2 - 5 | 41.84% | 45.91% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 39 | Hanson H. | ![]() | 6 | 2 - 5 | 39.80% | 42.99% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 40 | Anthony G. | ![]() | 6 | 2 - 5 | 36.90% | 44.36% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 41 | Jaxon W. | ![]() | 3 | 1 - 3 drop | 62.50% | 43.75% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 42 | Liam D. | ![]() | 3 | 1 - 6 | 46.43% | 45.43% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 43 | Xavier E. | ![]() | 3 | 1 - 6 | 41.67% | 43.38% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 44 | Andrew R. | ![]() | 3 | 1 - 6 | 37.50% | 42.57% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 45 | Collier C. | ![]() | 0 | 0 - 1 drop | 100.00% | 25.00% | ![]() ![]() ![]() ![]() ![]() ![]() | ||












































































