Gabriel Schebel 

261st place
(5-3)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Steven Burton | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 7 | Win | Andres Wilkerson | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 6 | Win | Maxime Langevin | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 5 | Win | Jared Ramos | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 4 | Win | ShaDaizia Aiken | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 4 |
| 3 | Loss | Michael Ruiz | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 2 | Win | Josh Hayes | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 1 | Loss | DEVIN ASHCRAFT | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |



























