William Harvey 

274th place
(5-3)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Jared Johnson | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 7 | Loss | Jack Fuld | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 6 | Loss | William Brown | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 11 - 3 |
| 5 | Win | Callie Murray | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 3 |
| 4 | Win | Joel Hoversten | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 3 | Loss | Norah Bowman | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |
| 2 | Win | Samuel May | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 3 |
| 1 | Win | Saiyothin (Andre) Vongpanya | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 5 |



























