Bobby Rochelle 

221st place
(5-3)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Tom Clark | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 7 | Loss | Kevin Swastek | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |
| 6 | Loss | Noah Gardner | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 10 - 3 |
| 5 | Win | Zachary White | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 4 | Loss | Alex Archambault | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 3 | Win | Joey Handley | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 2 | Win | Zach Holowiak | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 1 | Win | Daniel Sprague | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |































