Rob McNeilly 

562nd place
(3-4drop)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 7 | Loss | Tevon Knight | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 6 | Loss | Matt Francis | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 5 | Loss | Tahmid Rashid | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 4 | Win | Evan Clawson | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 6 - 5 |
| 3 | Loss | Ates Serifsoy | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 2 | Win | Ryan Dingle | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 1 | Win | Benjamin Marsh | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |


















