Jean-Ulysses Serrano Albuerne 

343rd place
(5-3)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Aaron Clemons | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 7 | Win | Zachary Birmele | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 6 | Loss | Kody Phelps | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 5 | Win | Brian Dotterer | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 4 |
| 4 | Win | Michael Corrie | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 3 | Loss | Peter Espy | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 2 | Win | John Souza | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 5 |
| 1 | Loss | Anders Nordstrom | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |





























