Tsareena 35 wins - 69 losses (33.65% WR)
| # | Name | Points | Record | Team | List | |
|---|---|---|---|---|---|---|
| 378 | Tom Clark | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 472 | Jack Wright | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 491 | Andres Wilkerson | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 534 | Patrick Spitzer | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 602 | Andrew Cavanah | ![]() | 9 | 3 - 3 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 745 | Wesley Eidt | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 746 | Alexander Yates | ![]() | 6 | 2 - 2 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 804 | Stephen Palombo | ![]() | 6 | 2 - 5 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 836 | Xander Borne | ![]() | 6 | 2 - 6 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 846 | Noah May | ![]() | 6 | 2 - 6 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 857 | Kyle Moore | ![]() | 6 | 2 - 6 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 896 | Andrew Gouck | ![]() | 3 | 1 - 3 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 943 | Garrett Wilson | ![]() | 3 | 1 - 3 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 945 | Conner Albinger | ![]() | 3 | 1 - 3 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 980 | Dustin Leffel | ![]() | 0 | 0 - 2 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 985 | Artan Abdi | ![]() | 0 | 0 - 2 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 1000 | Rob Woods | ![]() | 0 | 0 - 4 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 1012 | Jake Pollard | ![]() | 0 | 0 - 3 drop | ![]() ![]() ![]() ![]() ![]() ![]() |












































