4 of 4 matches completed
| # | Player 1 | Player 2 |
|---|---|---|
| 621 | Mateo F. 5-2 | Lorenzo P. 4-3 |
| 623 | Alessandro C. 6-1 | Caterina Sofia B. 4-3 |
Èric A. 6-1 | ||
Magnus K. 6-1 |
4 of 4 matches completed
| # | Player 1 | Player 2 |
|---|---|---|
| 621 | Mateo F. 5-2 | Lorenzo P. 4-3 |
| 623 | Alessandro C. 6-1 | Caterina Sofia B. 4-3 |
Èric A. 6-1 | ||
Magnus K. 6-1 |