8 of 8 matches completed
| # | Player 1 | Player 2 |
|---|---|---|
| 631 | Diego R. 5-3 | Leo F. 6-2 |
Alberto F. 7-1 | ||
Vikram T. 6-2 | ||
Matteo R. 6-2 | ||
Lorenzo D. 7-1 | ||
Jeremi A. 6-2 | ||
Lorenzo B. 6-2 | ||
Carlo M. 7-1 |
8 of 8 matches completed
| # | Player 1 | Player 2 |
|---|---|---|
| 631 | Diego R. 5-3 | Leo F. 6-2 |
Alberto F. 7-1 | ||
Vikram T. 6-2 | ||
Matteo R. 6-2 | ||
Lorenzo D. 7-1 | ||
Jeremi A. 6-2 | ||
Lorenzo B. 6-2 | ||
Carlo M. 7-1 |