| # | Name | Points | Record | OPW% | OOPW% | Team | List | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alberto F. | ![]() | 30 | 10 - 1 | 71.43% | 59.65% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 2 | Jeremi A. | ![]() | 24 | 8 - 3 | 61.22% | 54.83% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 3 | Vikram T. | ![]() | 21 | 7 - 3 | 63.27% | 54.23% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 4 | Lorenzo B. | ![]() | 21 | 7 - 3 | 59.18% | 57.73% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 5 | Carlo M. | ![]() | 21 | 7 - 2 | 63.95% | 58.73% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 6 | Lorenzo D. | ![]() | 21 | 7 - 2 | 62.76% | 58.93% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 7 | Matteo R. | ![]() | 18 | 6 - 3 | 67.35% | 57.63% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 8 | Leo F. | ![]() | 18 | 6 - 3 | 54.59% | 59.65% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 9 | Diego R. | ![]() | 15 | 5 - 3 | 50.00% | 54.54% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| Top Cut end | |||||||||
| Day 2 end | |||||||||
| 10 | Gael S. | ![]() | 12 | 4 - 3 | 59.18% | 53.43% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 11 | Francesca Z. | ![]() | 12 | 4 - 3 | 58.67% | 55.10% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 12 | Minh Duc I. | ![]() | 12 | 4 - 3 | 57.14% | 51.97% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 13 | Valerio S. | ![]() | 12 | 4 - 3 | 54.59% | 54.33% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 14 | Leon M. | ![]() | 12 | 4 - 3 | 51.70% | 52.24% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 15 | Liam C. | ![]() | 12 | 4 - 3 | 51.02% | 52.70% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 16 | Aayansh S. | ![]() | 12 | 4 - 3 | 51.02% | 51.21% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 17 | Pietro Nihal K. | ![]() | 12 | 4 - 3 | 50.51% | 51.79% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 18 | Miguel M. | ![]() | 12 | 4 - 3 | 50.51% | 50.65% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 19 | Mika H. | ![]() | 12 | 4 - 3 | 45.75% | 53.26% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 20 | Alessandro B. | ![]() | 12 | 4 - 3 | 44.39% | 48.06% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 21 | José M. | ![]() | 9 | 3 - 4 | 53.06% | 51.31% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 22 | Emery P. | ![]() | 9 | 3 - 4 | 52.55% | 54.28% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 23 | Alexander Vega K. | ![]() | 9 | 3 - 4 | 50.51% | 50.36% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 24 | Giorgio M. | ![]() | 9 | 3 - 4 | 49.40% | 45.38% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 25 | David C. | ![]() | 9 | 3 - 4 | 49.15% | 46.55% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 26 | Filippo A. | ![]() | 9 | 3 - 4 | 48.98% | 49.08% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 27 | Adrián M. | ![]() | 9 | 3 - 4 | 46.94% | 48.96% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 28 | federico c. | ![]() | 9 | 3 - 4 | 42.52% | 50.71% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 29 | Alberto Mario G. | ![]() | 9 | 3 - 4 | 40.48% | 50.16% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 30 | Francesco P. | ![]() | 9 | 3 - 4 | 40.48% | 47.89% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 31 | Gabriel G. | ![]() | 9 | 3 - 4 | 39.29% | 46.61% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 32 | Carlo Antonio G. | ![]() | 6 | 2 - 5 | 55.56% | 46.80% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 33 | Jesper U. | ![]() | 6 | 2 - 5 | 45.92% | 49.73% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 34 | Sem Z. | ![]() | 6 | 2 - 5 | 44.90% | 46.91% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 35 | Preston M. | ![]() | 6 | 2 - 5 | 39.09% | 44.86% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 36 | Dylan W. | ![]() | 6 | 2 - 5 | 38.44% | 43.41% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 37 | Diego C. | ![]() | 3 | 1 - 4 drop | 41.00% | 46.80% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 38 | Gabriele L. | ![]() | 3 | 1 - 6 | 38.27% | 46.45% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 39 | Annabel K. | ![]() | 0 | 0 - 2 drop | 75.00% | 37.50% | ![]() ![]() ![]() ![]() ![]() ![]() | ||




















































