Chase Weight 

207th place
(5-3)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Yuki Zaninovich | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 5 |
| 7 | Win | Zack Long | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 3 |
| 6 | Loss | Dylan Matthews | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 10 - 3 |
| 5 | Win | Ethan Shaffer | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 4 | Win | Michael McCutcheon | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 3 | Loss | Colton Corash | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 2 | Win | Hershal Rami | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 4 |
| 1 | Win | Alexander Kremer | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |































