Kazi Rahman 

878th place
(2-6)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Augustine Leung | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 7 | Loss | Nathaniel Ledford | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 6 | Loss | Paris Davis-Thompson | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 5 | Loss | Brandon Harrison | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 4 | Win | Jarvis Johnson | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 3 | Loss | Adam Noschese | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 2 | Loss | Ben Grissmer | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 1 | Win | Austin Rogers | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 5 |























