Glimmora 194 wins - 159 losses (54.96% WR)
| # | Name | Points | Record | Team | List | |||
|---|---|---|---|---|---|---|---|---|
| 14 | Nick Navarre | ![]() | 30 | 10 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 24 | Jack Fuld | ![]() | 30 | 10 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 42 | Matt Tennant | ![]() | 30 | 10 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 56 | Angstrom Sharrard | ![]() | 27 | 9 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 79 | Yichun Wu | ![]() | 27 | 9 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 80 | London Faust | ![]() | 27 | 9 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 97 | Luke Fourie | ![]() | 24 | 8 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 139 | Austin Pagel | ![]() | 21 | 7 - 6 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 142 | Shiliang Tang | ![]() | 21 | 7 - 6 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| Day 2 end | ||||||||
| 166 | Garrett Wilson | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 177 | Eric Cawi | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 255 | Melody Ash | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 256 | Junxi Zhu | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 263 | Liam Good | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 275 | Nolan Parker | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 288 | Billy Whyte | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 301 | Sahen Rai | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 304 | Louis Milich | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 313 | Matt Hemley | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 374 | Alyssa Smith | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 381 | Gregory Gapusan | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 390 | Adam Kemmer | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 442 | Jose Arteaga | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 443 | Nikhil Rajbhandary | ![]() | 12 | 4 - 3 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 467 | Andrew Levy | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 521 | John Grossi | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 535 | Hayley Aldworth | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 541 | Miguel Stelmann Frias | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 546 | Tyler Norton | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 583 | Justin Culp | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 751 | Vittorio Loprinzo | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 792 | Josh Schulster | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 794 | Deondre Cutler | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 796 | Skyler Duffy | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 849 | Darian Stigall | ![]() | 6 | 2 - 3 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 898 | Charles Joseph Ryder | ![]() | 6 | 2 - 6 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 920 | Julia Kuhlman | ![]() | 6 | 2 - 6 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 941 | Kat Wible | ![]() | 6 | 2 - 6 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 966 | Hushabye White | ![]() | 3 | 1 - 5 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 1055 | Jacob Stone | ![]() | 0 | 0 - 2 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||


















































