Dominik Siegli 

499th place
(4-4)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Daniele Alseni | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 7 | Loss | Matthias Brandhofer | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 6 | Loss | Alexander Moor | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 5 | Win | Emanuele Catamo | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 3 |
| 4 | Loss | Gianmaria Sorbino | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 3 | Win | Pau Vilaregut | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 2 | Loss | Luke Coogan | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 1 | Win | Yuna Djelouat | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |




























